Rosie Stancer Mars Solo to The North Pole
Rosie in the News
| Rosie Stancer Mars North Polo Solo Coverage 2007 | ||||
Medium |
Subgroup |
Title |
Date |
Circulation |
| PRINT (national) | ||||
| Newspapers | The Daily Telegraph | 3/2/07 | 899,493 | |
| Telegraph Magazine | 10/2/07 | 899,493 | ||
| Daily Mirror | 17/2/07 | 1,621,000 | ||
| The Sun | 17/2/07 | 3,217,844 | ||
| Daily Sport | 21/3/07 | 300,000 | ||
| The Guardian | 29/3/07 | 364,491 | ||
| The Daily Telegraph | 7/4/07 | 896,476 | ||
| Daily Mail | 31/5/07 | 2,300,420 | ||
| The Sun | 31/5/07 | 3,047,527 | ||
| The Times | 31/5/07 | 629,157 | ||
| The Independent | 2/6/07 | 260,259 | ||
| The Sunday Times | 3/6/07 | 1,231,153 | ||
| Magazines | In the Know | 20/2/07 | 107,660 | |
| PRINT (regional) | ||||
| Newspapers | Evening Standard | 22/12/06 | 276,562 | |
| East Anglian Daily Times (East) | 10/2/07 | 37,316 | ||
| East Anglian Daily Times (Essex) | 10/2/07 | 37,316 | ||
| East Anglian Daily Times (West) | 10/2/07 | 37,316 | ||
| Evening Gazette (Colchester) | 13/2/07 | 28,468 | ||
| Evening Gazette (Chelmsford etc) | 13/2/07 | 24,162 | ||
| Maldon Standard | 14/2/07 | 10,458 | ||
| Essex Chronicle | 15/2/07 | 40,781 | ||
| Essex Chronicle | 15/2/07 | 40,781 | ||
| Flintshire Chronicle | 16/2/07 | 12,400 | ||
| Essex County Standard | 16/2/07 | 22,106 | ||
| Express & Star (Kidderminster) | 17/2/07 | 149,748 | ||
| Express & Star (Stafford) | 17/2/07 | 149,748 | ||
| Express & Star (Walsall) | 17/2/07 | 22,180 | ||
| The Gazette (Blackpool) | 17/2/07 | 36,500 | ||
| Birmingham Mail (Weekend) | 17/2/07 | 78,178 | ||
| Black Country Mail | 17/2/07 | 78,178 | ||
| The Press & Journal (Aberdeen) | 17/2/07 | 83,947 | ||
| The Press & Journal (Central) | 17/2/07 | 87,858 | ||
| Maldon Standard | 21/2/07 | 10,458 | ||
| Evening Gazette (Chelmsford etc) | 21/2/07 | 24,162 | ||
| Evening Gazette (Colchester) | 21/2/07 | 28,468 | ||
| Burnham Standard | 21/2/07 | 10,458 | ||
| Essex Chronicle | 15/3/07 | 38,911 | ||
| Essex Chronicle (Maldon/Burnham) | 15/3/07 | 38,911 | ||
| Essex Chronicle (Braintree) | 15/3/07 | 38,911 | ||
| Essex Chronicle (Dunmow/Stanstead) | 15/3/07 | 38,911 | ||
| Essex Chronicle (Witham) | 15/3/07 | 38,911 | ||
| Essex Chronicle (Woodham) | 15/3/07 | 38,911 | ||
| Essex Chronicle (Maldon/Burnham) | 22/3/07 | 38,911 | ||
| East Anglian Daily Times (East) | 24/3/07 | 35,806 | ||
| East Anglian Daily Times (Essex) | 24/3/07 | 35,806 | ||
| Eastern Daily Press (West Norfolk) | 29/3/07 | 67,004 | ||
| East Anglian Daily Times (Essex) | 29/3/07 | 35,806 | ||
| Eastern Daily Press (Norwich) | 29/3/07 | 67,004 | ||
| East Anglian Daily Times (East) | 29/3/07 | 35,806 | ||
| Express & Star (Cannock & Lichfield) | 29/3/07 | 149,748 | ||
| Express & Star (City) | 29/3/07 | 149,748 | ||
| Express & Star (Kidderminster) | 29/3/07 | 149,748 | ||
| Express & Star (Sandwell) | 29/3/07 | 19,290 | ||
| Express & Star (Walsall) | 29/3/07 | 22,180 | ||
| Express & Star (Wolverhampton) | 29/3/07 | 46,843 | ||
| The Press & Journal (Aberdeen) | 29/3/07 | 83,947 | ||
| The Press & Journal (Central) | 29/3/07 | 87,858 | ||
| Express & Star (Late) | 29/3/07 | 149,748 | ||
| Express & Star (Stafford) | 29/3/07 | 149,748 | ||
| The Courier & Advertiser (Dundee) | 29/3/07 | 81,002 | ||
| The Southern Daily Echo (Southampton) | 29/3/07 | 40,461 | ||
| Burnham Standard | 4/4/07 | 9,935 | ||
| Maldon Standard | 4/4/07 | 9,935 | ||
| Essex Chronicle Maldon and Burnham | 5/4/07 | 38,911 | ||
| Burnham Standard | 18/4/07 | 9,935 | ||
| Maldon Standard | 18/4/07 | 9,935 | ||
| Burnham Standard | 25/4/07 | 9,935 | ||
| Maldon Standard | 25/4/07 | 9,935 | ||
| East Anglian Daily Times | 12/5/07 | 35,806 | ||
| Kidderminster Express & Star | 12/5/07 | 149,748 | ||
| Express & Star (Late Final) | 12/5/07 | 149,748 | ||
| Stafford Express & Star | 12/5/07 | 149,748 | ||
| Walsall Express & Star | 12/5/07 | 22,180 | ||
| Worcester News | 12/5/07 | 19,427 | ||
| Yorkshire Evening Post | 12/5/07 | 59,206 | ||
| Yorkshire Evening Post (Leeds Final) | 12/5/07 | 59,206 | ||
| Express & Star (Cannock & Lichfield) | 12/5/07 | 149,748 | ||
| Express & Star (City) | 12/5/07 | 149,748 | ||
| Express & Star (Sandwell) | 12/5/07 | 19,290 | ||
| Express & Star (Wolverhampton) | 12/5/07 | 46,843 | ||
| Maldon Standard | 16/5/07 | 9,935 | ||
| Burnham Standard | 16/5/07 | 9,935 | ||
| London Evening Standard | 21/5/07 | 266,214 | ||
| Express & Star (Walsall) | 21/5/07 | 22,180 | ||
| Express & Star (City) | 21/5/07 | 149,748 | ||
| Express & Star (Sandwell) | 21/5/07 | 19,290 | ||
| Eastern Daily Press (West Norfolk) | 22/5/07 | 67,004 | ||
| Birmingham Post (City Edition) | 22/5/07 | 13,251 | ||
| Birmingham Post (First Edition) | 22/5/07 | 13,251 | ||
| Eastern Daily Press (Greater Norwhich) | 22/5/07 | 67,004 | ||
| The Northern Echo (South West Durham) | 22/5/07 | 55,404 | ||
| The Press & Journal | 22/5/07 | 87,858 | ||
| East Anglian Daily Times (East) | 22/5/07 | 35,806 | ||
| East Anglian Daily Times (Essex) | 22/5/07 | 35,806 | ||
| East Anglian Daily Times (Essex) | 22/5/07 | 35,806 | ||
| East Anglian Daily Times (West) | 22/5/07 | 35,806 | ||
| Reading Evening Post | 22/5/07 | 15,720 | ||
| Manchester Evening News | 22/5/07 | 141,737 | ||
| The Herald (Glasgow) | 22/5/07 | 69,829 | ||
| Northern Echo (Tees Valley) | 22/5/07 | 55,404 | ||
| Yorkshire Post (Hull & East Riding) | 22/5/07 | 51,777 | ||
| Yorkshire Post (North Yorkshire) | 22/5/07 | 51,777 | ||
| Yorkshire Post (West Riding) | 22/5/07 | 51,777 | ||
| Press & Journal (Aberdeen) | 22/5/07 | 83,947 | ||
| Cumbrian News & Star (Late Final) | 23/5/07 | 25,540 | ||
| West Cumbrian News & Star | 23/5/07 | 25,540 | ||
| TheLondonPaper | 25/5/07 | 502,158 | ||
| Black Country Mail | 26/5/07 | 78,178 | ||
| Birmingham Mail (Weekend) | 26/5/07 | 78,178 | ||
| East Anglian Daily Times (East) | 26/5/07 | 35,806 | ||
| East Anglian Daily Times (Essex) | 26/5/07 | 35,806 | ||
| East Anglian Daily Times (West) | 26/5/07 | 35,806 | ||
| London Paper | 30/5/07 | 502,158 | ||
| Evening Standard (West End) | 30/5/07 | 266,214 | ||
| Birmingham Mail (City & Staffordshire) | 30/5/07 | 78,178 | ||
| Birmingham Mails (City & Worcestershire) | 30/5/07 | 78,178 | ||
| Black Country Mail | 30/5/07 | 78,178 | ||
| Colchester Gazette | 30/5/07 | 26,179 | ||
| Evening Standard (West End Final) | 30/5/07 | 343,314 | ||
| Evening Telgraph & Post (Dundee) | 30/5/07 | 24,251 | ||
| Express & Star (Walsall) | 30/5/07 | 22,180 | ||
| Leicester Mercury (City Edition) | 30/5/07 | 73,634 | ||
| The Southern Daily Echo (Southampton) | 30/5/07 | 40,461 | ||
| West Cumbrian News & Star | 30/5/07 | 25,540 | ||
| Yorkshire Evening Post | 30/5/07 | 59,206 | ||
| Birmingham Mail (Solihull) | 30/5/07 | 78,178 | ||
| Evening Standard (News Extra) | 30/5/07 | |||
| Sunderland Echo (City) | 30/5/07 | 44,268 | ||
| Yorkshire Evening Post (Leeds Final) | 30/5/07 | 59,206 | ||
| Express & Star (Cannock & Lichfield) | 30/5/07 | 149,748 | ||
| Express & Star (City) | 30/5/07 | 149,748 | ||
| Express & Star (Sandwell) | 30/5/07 | 19,290 | ||
| Express & Star (Wolverhampton) | 30/5/07 | 46,843 | ||
| Liverpool Echo | 30/5/07 | 129,681 | ||
| Sheffield Star | 30/5/07 | 83,236 | ||
| The Star Barnsley | 30/5/07 | 59,852 | ||
| The Star Doncaster | 30/5/07 | 59,852 | ||
| The Star Rotherham | 30/5/07 | 59,852 | ||
| Metro | 31/5/07 | 550,792 | ||
| London Lite | 31/5/07 | 400,212 | ||
| Argus Lite | 31/5/07 | 33,833 | ||
| East Anglian Daily Times (East) | 31/5/07 | 35,806 | ||
| East Anglian Daily Times (Essex) | 31/5/07 | 35,806 | ||
| East Anglian Daily Times (West) | 31/5/07 | 35,806 | ||
| Express & Echo (Exeter) | 31/5/07 | 21,839 | ||
| Metro (Manchester) | 31/5/07 | 109,279 | ||
| Metro (Midlands) | 31/5/07 | 86,016 | ||
| The Press & Journal (Aberdeen) | 31/5/07 | 83,947 | ||
| The Press & Journal (Central) | 31/5/07 | 87,858 | ||
| The Press & Journal (Central) | 31/5/07 | 87,858 | ||
| The Southern Daily Echo (Southampton) | 31/5/07 | 40,461 | ||
| BROADCAST (national) | ||||
| TV | SKY News | 10/2/07 | 7,439,000 | |
| BBC Breakfast | 3/2/07 | 9,250,000 | ||
| BBC Breakfast | 3/2/07 | 9,250,000 | ||
| BBC Worldwide | 16/4/07 | |||
| Teletext | 11/5/07 | |||
| BBC London Tonight | 30/5/07 | |||
| This Morning | 30/5/07 | |||
| ITV Lunchtime News | 30/5/07 | |||
| Radio | Woman's Hour | 2,700,000 | ||
| BROADCAST (regional) | ||||
| TV | ITV London Tonight | 5/2/07 | 4,000,000 | |
| ITV Anglia West | 12/2/07 | |||
| BBC London | 16/2/07 | |||
| BBC London | 16/2/07 | |||
| BBC London | 16/2/07 | |||
| BBC Anglia | ||||
| ITV London Today | 1/4/07 | 4,500,000 | ||
| ITV London Tonight | 1/4/07 | 4,000,000 | ||
| Radio | BBC Essex | |||
| BBC Radio Essex | 30/5/07 | |||
| LBC | 30/5/07 | |||
| ONLINE | ||||
| bbc.co.uk/essex | 7/2/07 | |||
| bbc.co.uk/essex | 7/2/07 | |||
| icEssex.co.uk | 9/2/07 | 24,431 | ||
| news.bbc.co.uk | 16/2/07 | 15,000,000 | ||
| Telegraph.co.uk | 6,374,362 | |||
| BBC Essex | ||||
| New York Times (Reuters) | 19/2/07 | |||
| NEWSWIRES | ||||
| PA News | 17/2/07 | |||
| PA News | 28/3/07 | |||
| PA News | 28/3/07 | |||
| PA News | 12/5/07 | |||
| PA News | 12/5/07 | |||
| PA News | 12/5/07 | |||
| PA News | 21/5/07 | |||
| PA News | 21/5/07 | |||
| PA News | 21/5/07 | |||
| PA News | 22/5/07 | |||
| PA News | 30/5/07 | |||
| PA News | 30/5/07 | |||
| PA News | 30/5/07 | |||
| TOTAL | 191 | 88,859,680 | ||
19 Feb 2007: NYTimes - Briton Aims to Be First Woman to Solo Both Poles
16 Feb 2007: BBC - New record bid for Pole trekker
03 Feb 2007: Daily Telegraph: Solo-power Rosie's Arctic challenge
22 Dec 2006: Evening Standard article on Rosie Stancer : Royals to toast Rosie’s plucky Pole expedition (PDF)

Rosie Stancer on BBC News 03 Jan 2007
Rosie Stancer on BBC News 04 Jan 2007

On 1st Jan 2007 the BBC interviewed Rosie on Woman's Hour. The interview can be found by visiting the Woman's Hour website which you can find by clicking the logo below.
